Image Model Rankings
Live image generation rankings based on real usage data from millions of people using models through OpenRouter. View all image models | Compare visual benchmarks
Weekly image-generating request volume across OpenRouter
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Nano Banana 2 (Gemini 3.1 Flash Image) | 2.33M requests | -14% | |
| 2 | Nano Banana 2.1 | 1.19M requests | +21% | |
| 3 | GPT Image 2.5 Sunburst | openai | 1.17M requests | -11% |
| 4 | GPT Image 2.5 Flare | openai | 873K requests | +2% |
| 5 | Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image) | 680K requests | -5% | |
| 6 | Muse Image | meta | 626K requests | +4% |
| 7 | Seedream 5.0 Flash | bytedance-seed | 622K requests | -4% |
| 8 | GPT Image 2 | openai | 473K requests | -12% |
| 9 | Nano Banana (Gemini 2.5 Flash Image) | 431K requests | +1% | |
| 10 | Nano Banana Pro (Gemini 3 Pro Image) | 389K requests | +1% |
Usage data through
The leading models for each category, ranked by share of spend on OpenRouter
Photoreal
Visual style · 58.4% of all spend- 122.9%+6.8
- 212.4%+0.9
- 39.3%-6.8
- 47.1%-1.0
- 55.7%+0.4
- 65.0%+3.6
- 74.6%-1.4
- 84.5%-2.1
- 94.0%-1.2
- 103.9%-1.4
Market share by model author for image models
Summary of the image Market Share chart above. Share of image requests made on OpenRouter in the week beginning Nov 9, 2026, with the change in each author's requests against the week before it. Google leads at 47.5% of the week's requests. Authors the chart groups as others are listed last, so the rows match the series the chart plots.
| Rank | Author | Share of requests | Change in requests |
|---|---|---|---|
| 1 | 47.5% | -3% | |
| 2 | OpenAI | 30.3% | +4% |
| 3 | Bytedance Seed | 7.7% | +8% |
| 4 | Meta | 5.4% | +4% |
| 5 | Black Forest Labs | 2.9% | -33% |
| 6 | Recraft | 2.2% | +11% |
| 7 | SpaceXAI | 1.0% | -1% |
| 8 | Tencent | 0.9% | -2% |
| 9 | Qwen | 0.7% | -2% |
| All other authors | 1.4% | +19% |
Compare models by the visual style requested on OpenRouter
Compare models by the subject area of requests on OpenRouter
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
